Description of goodsIndividual intolerance to the components of the product. Active Ingredients: ⢠Vitamin E 0.25% ⢠Jojoba 0.60% ⢠Betaine 1% ⢠Natural Moisturizing Factor 1% ⢠Niacinamide 2% ⢠Glycerin 4% Action Its light texture is adapted to normal and combination skin Perfectly moisturizes and soothes the skin for the whole day. Non-comedogenic formula Free of: mineral oils, parabens Hypoallergenic ⢠Dermatologically and ophthalmologically tested Directions for useApply to the skin in the morning and evening. ContraindicationsIndividual intolerance to the components of the product. Buy “LABORATORIOS BABE” Moisturizing cream-gel 24h, 50 ml The price of “LABORATORIOS BABE” Moisturizing cream-gel 24h, 50 mlInstruction for use for “LABORATORIOS BABE” Moisturizing cream-gel 24h, 50 ml
The code | 93553 |
---|---|
Barcode | 8 437 014 389 470 |
Manufacturer | Laboratorios BABE SL., Spain |
Trademark | Laboratorios babe |
trade line | Laboratorios babe |
Scope of application | Facial care |
Indications Applications | Daily moisturizing cream-gel. Active substances provide hydration for 24 hours |
Contraindications | Individual intolerance to the components of the product. |
Volume (ml) | 50 |
Age category | 12+ |
skin type | For normal skin, For combination skin |
Release Form | Cream-gel |
Composition Means | Water, c12-20 peg-8 ester, glycerin, butylmethoxydibenzoylmethane, homosalate, octocrylene, dimethicone, diethylhexyl carbonate, olus oil, cocoglycerides, silica, panthenol, gratissima persian oil, sodium paca, urea, allantoin glutamine lysine, gluconolactone, glucose, Lactic Acid, Hydrolyzed Jojoba Esters, Squalane, Tocopheryl Acetate, Tocopherol, Aloe Barbadensis Leaf Juice Powder, Sodium Hydroxyethyl Acrylate/Acryloyl Dimethyl Taurate Copolymer, Dimethiconol, Parfum, Xanthanol Gumioscheanol, Xanthanol Gummolysis, Disodium EDTA, Sodium Hydroxide, Potassium Sorbate, Sodium Benzoate, betaine 1%, active ingredient jojoba 0.60%, vitamin E 0.25%. |
Importer | LLC Life Group, 220108 Minsk, st. Kazintsa I.P., 11A, office B-201 |
Reviews
There are no reviews yet.