Nutrizon Advanced Nutridrink Dry Mix (2 x 322g)
Product Description
Nutrizon Advanced Nutridrink is a specialized dry medical food mix designed for enteral nutrition. It provides a balanced nutritional profile with adjustable caloric density, offering three dilution levels (hyper-, hypo-, and isocaloric) to precisely meet the individual energy and protein requirements of patients undergoing treatment and rehabilitation.
Key Benefits
- Three Dilution Levels: Hypercaloric, isocaloric, and hypocaloric options ensure precise nutritional support tailored to specific patient needs.
- Ideal for Various Conditions: Supports recovery after stroke, critical illnesses, and surgical procedures. Suitable for patients who can feed themselves.
- Complete Nutritional Profile: Provides a comprehensive blend of vitamins, minerals, and carotenoids for optimal nutritional support.
- Convenient Usage: Can be easily prepared as a drink or administered via a feeding tube.
- High-Quality Ingredients: Gluten-free, fiber-free, and free from genetically modified organisms (GMOs).
- Balanced Macronutrient Profile: Carefully formulated to provide the right balance of protein, carbohydrates, and fats for optimal recovery.
Nutritional Information (per 100g and 100ml of standard dilution)
100g | 100ml | |
---|---|---|
Energy: | 1943/463 kJ/kcal | 420/100 kJ/kcal |
Fat (35% of energy): | 18.2g | 3.9g |
Saturated Fat: | 8.5g | 1.8g |
Carbohydrate (49% of energy): | 56.6g | 12.2g |
Sugars: | 8.7g | 1.9g |
Lactose: | 0.14g | 0.030g |
Fiber (0% of energy): | 0g | 0g |
Protein (16% of energy): | 18.2g | 3.9g |
Salt: | 1.2g | 0.26g |
Minerals (per 100g and 100ml of standard dilution)
Mineral | 100g | 100ml |
---|---|---|
Sodium (Na) | 472mg | 102mg |
Potassium (K) | 706mg | 153mg |
Chloride (Cl) | 578mg | 125mg |
Calcium (Ca) | 370mg | 80.1mg |
Phosphorus (P) | 290mg | 62.8mg |
Magnesium (Mg) | 69.3mg | 15.0mg |
Iron (Fe) | 7.38mg | 1.59mg |
Zinc (Zn) | 5.54mg | 1.20mg |
Copper (Cu) | 0.83mg | 0.18mg |
Manganese (Mn) | 0.93mg | 0.20mg |
Fluoride (F) | 0.48mg | 0.10mg |
Molybdenum (Mo) | 48.6µg | 10.5µg |
Selenium (Se) | 26.4µg | 5.70µg |
Chromium (Cr) | 25.7µg | 5.56µg |
Iodine (I) | 63.1µg | 13.6µg |
Other (per 100g and 100ml of standard dilution)
Component | 100g | 100ml |
---|---|---|
Carotenoids | 0.74mg | 0.16mg |
Choline | 165mg | 35.6mg |
Osmolarity | 320 mOsm/L |
Vitamins (per 100g and 100ml of standard dilution)
Vitamin | 100g | 100ml |
---|---|---|
Vitamin A | 381µg-RE | 82.4µg-RE |
Vitamin D | 6.01µg | 1.30µg |
Vitamin E | 5.94mg-α TE | 1.28mg-α TE |
Vitamin K | 24.45µg | 5.28µg |
Thiamin (B1) | 0.69mg | 0.15mg |
Riboflavin (B2) | 0.74mg | 0.16mg |
Niacin (B3) | 4.26mg NE | 0.92mg NE |
Pantothenic Acid | 2.45mg | 0.53mg |
Vitamin B6 | 0.79mg | 0.17mg |
Folic Acid | 123µg | 26.6µg |
Vitamin B12 | 1.02µg | 0.22µg |
Biotin | 19.7µg | 4.27µg |
Vitamin C | 59.5mg | 12.9mg |
Package Contents
2 x 322g containers of Nutrizon Advanced Nutridrink dry mix.